Skip to main content

Los Alisos S.T.E.M. Magnet Middle School

Main Menu Toggle
Welcome to Los Alisos Middle School - STEM - Science, Technology, Engineering & Mathematics Magnet.
Staff email: Office 365

Bell Schedules

Los Alisos Bell Schedules / 2015 - 2016
At Los Alisos Middle School we use individual schedules for 6th, 7th and 8th grades
In addition, we follow the NLMUSD calendar regarding Regular, Minimum, Early Release, Holiday and Student Free Days.
Please refer to the Los Alisos Middle School Website Calendar for specific calendar day questions.
7th Grade Regular Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 3:00 p.m.
Description / Period Start Time End Time Length
Block 1 8:35 AM 9:33 AM 58 min
Block 2 9:36 AM 10:29 AM 53 min
Snack 10:29 AM 10:46 AM 17 min
Passing 10:46 AM 10:49 AM 3 min
Block 3 / PE 10:49 AM 11:42 AM 53 min
Block 4 / PE 11:45 AM 12:38 PM 53 min
Lunch 12:38 PM 1:08 PM 30 min
Passing 1:08 PM 1:11 PM 3 min
Block 5 1:11 PM 2:04 PM 53 min
Block 6 2:07 PM 3:00 PM 53 min
8th Grade Regular Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 3:00 p.m.
Description / Period Start Time End Time Length
Block 1 / PE 8:35 AM 9:33 AM 58 min
Block 2 / PE 9:36 AM 10:29 AM 53 min
Block 3 10:32 AM 11:25 AM 53 min
Snack 11:25 AM 11:42 AM 17 min
Passing 11:42 AM 11:45 AM 3 min
Block 4 11:45 AM 12:38 PM 53 min
Block 5 12:41 PM 1:34 PM 53 min
Lunch 1:34 PM 2:04 PM 30 min
Passing 2:04 PM 2:07 PM 3 min
Block 6 2:07 PM 3:00 PM 53 min
6th Grade Early Release Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 1:45 p.m.
Description / Period Start Time End Time Length
Block 1 8:35 AM 9:23 AM 48 min
Snack 9:23 AM 9:40 AM 17 min
Passing 9:40 AM 9:43 AM 3 min
Block 2 9:43 AM 10:23 AM 40 min
Block 3 10:26 AM 11:06 AM 40 min
Lunch 11:06 AM 11:36 AM 30 min
Passing 11:36 AM 11:39 AM 3 min
Block 4 11:39 AM 12:19 PM 40 min
Block 5 / PE 12:22 PM 1:02 PM 40 min
Block 6 / PE 1:05 PM 1:45 PM 40 min
7th Grade Early Release Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 1:45 p.m.
Description / Period Start Time End Time Length
Block 1 8:35 AM 9:23 AM 48 min
Block 2 9:26 AM 10:06 AM 40 min
Snack 10:06 AM 10:23 AM 17 min
Passing 10:23 AM 10:26 AM 3 min
Block 3 / PE 10:26 AM 11:06 AM 40 min
Block 4 / PE 11:09 AM 11:49 AM 40 min
Lunch 11:49 AM 12:19 PM 30 min
Passing 12:19 PM 12:22 PM 3 min
Block 5 12:22 PM 1:02 PM 40 min
Block 6 1:05 PM 1:45 PM 40 min
8th Grade Early Release Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 1:45 p.m.
Description / Period Start Time End Time Length
Block 1 / PE 8:35 AM 9:23 AM 48 min
Block 2 / PE 9:26 AM 10:06 AM 40 min
Block 3 10:09 AM 10:49 AM 40 min
Snack 10:49 AM 11:06 AM 17 min
Passing 11:06 AM 11:09 AM 3 min
Block 4 11:09 AM 11:49 AM 40 min
Block 5 11:52 AM 12:32 PM 40 min
Lunch 12:32 PM 1:02 PM 30 min
Passing 1:02 PM 1:05 PM 3 min
Block 6 1:05 PM 1:45 PM 40 min
6th Grade Minimum Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 1:15 p.m.
Description / Period Start Time End Time Length
Block 1 8:35 AM 9:18 AM 43 min
Snack 9:18 AM 9:25 AM 7 min
Passing 9:25 AM 9:28 AM 3 min
Block 2 9:28 AM 10:05 AM 37 min
Block 3 10:08 AM 10:45 AM 37 min
Lunch 10:45 AM 11:15 AM 30 min
Passing 11:15 AM 11:18 AM 3 min
Block 4 11:18 AM 11:55 AM 37 min
Block 5 / PE 11:58 AM 12:35 PM 37 min
Block 6 / PE 12:38 PM 1:15 PM 37 min
7th Grade Minimum Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 1:15 p.m.
Description / Period Start Time End Time Length
Block 1 8:35 AM 9:18 AM 43 min
Block 2 9:21 AM 9:58 AM 37 min
Snack 9:58 AM 10:05 AM 7 min
Passing 10:05 AM 10:08 AM 3 min
Block 3 / PE 10:08 AM 10:45 AM 37 min
Block 4 / PE 10:48 AM 11:25 AM 37 min
Lunch 11:25 AM 11:55 AM 30 min
Passing 11:55 AM 11:58 AM 3 min
Block 5 11:58 AM 12:35 PM 37 min
Block 6 12:38 PM 1:15 PM 37 min
8th Grade Minimum Day Schedule / 2015 - 2016 School begins at 8:35 a.m. and ends at 1:15 p.m.
Description / Period Start Time End Time Length
Block 1 / PE 8:35 AM 9:18 AM 43 min
Block 2 / PE 9:21 AM 9:58 AM 37 min
Block 3 10:01 AM 10:38 AM 37 min
Snack 10:38 AM 10:45 AM 7 min
Passing 10:45 AM 10:48 AM 3 min
Block 4 10:48 AM 11:25 AM 37 min
Block 5 11:28 AM 12:05 PM 37 min
Lunch 12:05 PM 12:35 PM 30 min
Passing 12:35 PM 12:38 PM 3 min
Block 6 12:38 PM 1:15 PM 37 min